<!DOCTYPE html>
<html>
<head>
<meta charset="utf-8">
<title>ZingSoft Demo</title>
<script nonce="undefined" src="https://cdn.zingchart.com/zingchart.min.js"></script>
<style>
.chart--container {
width: 100%;
height: 100%;
min-height: 530px;
}
.zc-ref {
display: none;
}
</style>
</head>
<body>
<div id="myChart" class="chart--container">
<a class="zc-ref" href="https://www.zingchart.com/">Powered by ZingChart</a>
</div>
<script>
ZC.LICENSE = ["569d52cefae586f634c54f86dc99e6a9", "b55b025e438fa8a98e32482b5f768ff5"];
let chartData = [
[1546434060000, [108.1, 109.135, 107.7304, 108.97]],
[1546520460000, [108.48, 108.65, 105.9436, 106.33]],
[1546606860000, [107.94, 110.75, 107.25, 109.61]],
[1546866060000, [109.91, 111.4, 109.3, 110.56]],
[1546952460000, [111.8, 112.56, 111.17, 111.42]],
[1547038860000, [111.8, 112.8, 111.56, 112.67]],
[1547125260000, [111.99, 112.91, 111.5, 112.8]],
[1547211660000, [112.18, 112.92, 111.73, 112.65]],
[1547470860000, [111.65, 112.695, 111.43, 112.42]],
[1547557260000, [112.3, 113.18, 110.61, 111.76]],
[1547643660000, [111.45, 112.01, 110.81, 110.91]],
[1547730060000, [110.72, 111.255, 110.16, 111.01]],
[1547816460000, [111.86, 111.93, 110.8286, 111.04]],
[1548162060000, [110.62, 111.33, 109.75, 110.6]],
[1548248460000, [111.19, 111.84, 110.0, 111.12]],
[1548334860000, [111.0, 111.11, 109.93, 110.55]],
[1548421260000, [111.465, 111.5, 110.66, 111.09]],
[1548680460000, [110.76, 110.99, 109.95, 110.81]],
[1548766860000, [110.65, 110.9286, 110.0046, 110.9]],
[1548853260000, [110.3, 110.58, 108.96, 110.13]],
[1548939660000, [110.1, 111.54, 110.01, 111.52]],
[1549026060000, [111.97, 112.05, 110.93, 111.3]],
[1549285260000, [111.41, 111.98, 110.68, 111.8]],
[1549371660000, [112.02, 112.74, 111.45, 112.66]],
[1549458060000, [113.85, 113.92, 111.07, 111.41]],
[1549544460000, [111.05, 111.11, 109.81, 110.95]],
[1549630860000, [110.46, 111.54, 110.0641, 111.51]],
[1549890060000, [111.77, 111.81, 109.25, 109.44]],
[1549976460000, [110.21, 110.83, 109.15, 109.2]],
[1550062860000, [109.24, 110.48, 109.23, 110.2]],
[1550149260000, [109.85, 111.495, 109.54, 110.66]],
[1550235660000, [111.4, 112.6325, 111.03, 112.59]],
[1550581260000, [112.91, 113.77, 112.83, 113.51]],
[1550667660000, [113.6, 114.085, 113.285, 113.68]],
[1550754060000, [113.4, 114.54, 112.87, 114.29]],
[1550840460000, [114.63, 115.77, 113.95, 115.25]],
[1551099660000, [115.62, 115.8, 113.46, 113.59]],
[1551186060000, [113.65, 114.01, 112.85, 113.5]],
[1551272460000, [113.095, 113.5099, 112.46, 112.78]],
[1551358860000, [112.9, 113.43, 112.75, 112.84]],
[1551445260000, [113.45, 114.4399, 113.45, 114.01]],
[1551704460000, [114.42, 114.42, 113.0944, 114.33]],
[1551790860000, [114.23, 114.54, 113.76, 114.0]],
[1551877260000, [114.0, 115.05, 114.0, 114.85]],
[1551963660000, [114.85, 114.9, 113.47, 114.01]],
[1552050060000, [113.46, 113.84, 112.9, 113.81]],
[1552309260000, [114.04, 115.0, 114.03, 114.75]],
[1552395660000, [114.72, 115.3, 114.04, 114.73]],
[1552482060000, [114.84, 114.85, 113.72, 114.09]],
[1552568460000, [114.12, 114.77, 113.93, 114.48]],
[1552654860000, [114.5, 115.48, 113.68, 114.96]],
[1552914060000, [113.03, 114.0, 112.46, 113.12]],
[1553000460000, [112.95, 113.7085, 109.8, 110.0]],
[1553086860000, [110.31, 110.88, 108.05, 109.99]],
[1553173260000, [110.1, 110.15, 108.37, 108.66]],
[1553259660000, [108.33, 109.0, 107.51, 108.23]],
[1553518860000, [108.49, 109.07, 107.32, 107.79]],
[1553605260000, [108.4, 110.34, 108.27, 110.14]],
[1553691660000, [110.45, 111.09, 109.7329, 110.28]],
[1553778060000, [110.6, 111.27, 110.24, 110.71]],
[1553864460000, [111.56, 111.6, 110.39, 111.03]],
[1554123660000, [111.59, 112.865, 111.38, 112.51]],
[1554210060000, [113.15, 113.305, 111.92, 111.96]],
[1554296460000, [112.7, 113.11, 112.21, 112.52]],
[1554382860000, [113.24, 114.8569, 113.03, 114.75]],
[1554469260000, [114.97, 115.13, 114.3061, 115.0]],
[1554728460000, [115.0, 115.83, 114.635, 114.96]],
[1554814860000, [115.61, 117.1641, 115.28, 116.86]],
[1554901260000, [117.58, 118.03, 116.28, 117.16]],
[1554987660000, [117.73, 117.86, 116.32, 116.6]],
[1555074060000, [127.91, 130.9, 126.36, 130.06]],
[1555333260000, [131.05, 132.7, 129.79, 132.04]],
[1555419660000, [131.75, 132.1299, 129.56, 129.9]],
[1555506060000, [129.81, 132.36, 129.28, 131.75]],
[1555592460000, [131.77, 132.87, 131.11, 132.45]],
[1555938060000, [131.9, 132.2, 131.0325, 131.68]],
[1556024460000, [133.39, 134.24, 132.65, 133.36]],
[1556110860000, [133.11, 135.75, 132.72, 135.1]],
[1556197260000, [135.36, 138.8799, 134.84, 137.24]],
[1556283660000, [138.7, 140.04, 137.51, 139.92]],
[1556542860000, [142.19, 142.37, 137.61, 139.3]],
[1556629260000, [139.12, 139.39, 136.03, 136.97]],
[1556715660000, [137.49, 138.17, 136.235, 136.38]],
[1556802060000, [135.38, 135.69, 132.38, 134.14]],
[1556888460000, [135.22, 135.31, 133.78, 134.33]],
[1557147660000, [132.54, 135.33, 132.3, 135.0]],
[1557234060000, [135.35, 135.97, 132.76, 133.44]],
[1557320460000, [133.5, 135.7, 133.31, 134.99]],
[1557406860000, [135.03, 136.48, 132.84, 133.59]],
[1557493260000, [133.01, 134.32, 131.23, 134.04]],
[1557752460000, [131.5, 132.66, 130.55, 131.34]],
[1557838860000, [133.52, 134.66, 132.05, 133.2]],
[1557925260000, [132.55, 135.21, 132.04, 134.68]],
[1558011660000, [135.29, 136.4, 134.81, 135.5]],
[1558098060000, [134.26, 135.98, 134.03, 135.04]],
[1558357260000, [134.25, 134.4, 133.25, 133.91]],
[1558443660000, [134.57, 134.57, 133.11, 134.09]],
[1558530060000, [133.82, 134.17, 133.39, 133.85]],
[1558616460000, [132.71, 133.55, 131.95, 132.73]],
[1558702860000, [133.1, 133.29, 132.22, 132.79]],
[1559048460000, [133.21, 134.04, 132.59, 132.62]],
[1559134860000, [131.96, 132.15, 130.7783, 131.57]],
[1559221260000, [131.88, 132.68, 131.335, 132.2]],
[1559307660000, [130.96, 132.93, 130.78, 132.04]],
[1559566860000, [132.02, 132.95, 131.49, 132.47]],
[1559653260000, [133.45, 134.88, 132.92, 134.82]],
[1559739660000, [135.41, 136.0, 134.9399, 135.94]],
[1559826060000, [136.51, 137.44, 135.73, 137.21]],
[1559912460000, [137.6, 138.76, 137.33, 138.04]],
[1560171660000, [138.88, 138.88, 136.071, 137.07]],
[1560258060000, [137.59, 137.745, 134.94, 135.08]],
[1560344460000, [135.09, 136.28, 134.8245, 135.72]],
[1560430860000, [137.95, 141.85, 137.61, 141.74]],
[1560517260000, [142.05, 142.95, 140.53, 141.65]],
[1560776460000, [140.81, 141.48, 139.11, 140.97]],
[1560862860000, [141.99, 143.51, 138.97, 139.24]],
[1560949260000, [139.51, 141.07, 138.58, 140.92]],
[1561035660000, [141.975, 142.2285, 139.91, 142.02]],
[1561122060000, [141.95, 142.0, 140.0, 140.23]],
[1561381260000, [140.12, 140.47, 137.8, 139.22]],
[1561467660000, [139.02, 140.41, 138.67, 139.94]],
[1561554060000, [140.36, 140.74, 139.5109, 140.4]],
[1561640460000, [141.0, 141.74, 138.92, 139.3]],
[1561726860000, [139.41, 140.21, 138.61, 139.64]],
[1561986060000, [140.45, 141.95, 139.22, 141.65]],
[1562072460000, [141.4, 142.86, 141.2697, 142.53]],
[1562158860000, [142.7, 143.0, 142.0007, 142.98]],
[1562331660000, [141.42, 142.89, 140.7, 142.45]],
[1562590860000, [142.18, 142.23, 140.97, 141.02]],
[1562677260000, [140.06, 141.72, 139.75, 141.61]],
[1562763660000, [142.4, 144.25, 142.01, 143.54]],
[1562850060000, [144.01, 145.34, 143.54, 143.56]],
[1562936460000, [144.15, 145.43, 144.0, 144.88]],
[1563195660000, [145.13, 145.36, 143.97, 145.06]],
[1563282060000, [144.75, 144.99, 143.81, 144.3]],
[1563368460000, [144.6, 144.68, 142.37, 142.57]],
[1563454860000, [142.46, 142.46, 140.17, 141.63]],
[1563541260000, [142.24, 142.24, 139.74, 139.85]],
[1563800460000, [141.25, 141.44, 140.01, 140.84]],
[1563886860000, [141.65, 142.54, 140.27, 141.26]],
[1563973260000, [141.4, 141.59, 140.4, 141.29]],
[1564059660000, [141.4, 143.23, 141.045, 143.21]],
[1564146060000, [143.74, 145.19, 143.05, 144.65]],
[1564405260000, [145.59, 147.15, 145.17, 146.39]],
];
let chartData2 = [
[1546434060000, 9.72],
[1546520460000, 10.59],
[1546606860000, 10.12],
[1546866060000, 6.71],
[1546952460000, 8.73],
[1547038860000, 5.93],
[1547125260000, 6.16],
[1547211660000, 4.82],
[1547470860000, 6.98],
[1547557260000, 9.8],
[1547643660000, 5.9],
[1547730060000, 6.39],
[1547816460000, 8.55],
[1548162060000, 6.99],
[1548248460000, 6.85],
[1548334860000, 6.72],
[1548421260000, 5.71],
[1548680460000, 6.18],
[1548766860000, 5.25],
[1548853260000, 7.85],
[1548939660000, 8.35],
[1549026060000, 6.56],
[1549285260000, 7.04],
[1549371660000, 13.62],
[1549458060000, 14.23],
[1549544460000, 8.66],
[1549630860000, 6.4],
[1549890060000, 11.09],
[1549976460000, 7.61],
[1550062860000, 6.92],
[1550149260000, 6.32],
[1550235660000, 8.2],
[1550581260000, 8.17],
[1550667660000, 7.08],
[1550754060000, 9.48],
[1550840460000, 8.74],
[1551099660000, 9.33],
[1551186060000, 8.96],
[1551272460000, 7.25],
[1551358860000, 6.72],
[1551445260000, 7.0],
[1551704460000, 6.01],
[1551790860000, 5.23],
[1551877260000, 7.35],
[1551963660000, 6.32],
[1552050060000, 6.55],
[1552309260000, 6.95],
[1552395660000, 9.92],
[1552482060000, 17.99],
[1552568460000, 17.41],
[1552654860000, 14.93],
[1552914060000, 21.77],
[1553000460000, 45.38],
[1553086860000, 35.59],
[1553173260000, 27.44],
[1553259660000, 24.13],
[1553518860000, 18.19],
[1553605260000, 16.69],
[1553691660000, 10.79],
[1553778060000, 11.75],
[1553864460000, 16.36],
[1554123660000, 10.79],
[1554210060000, 9.23],
[1554296460000, 10.53],
[1554382860000, 14.38],
[1554469260000, 10.91],
[1554728460000, 11.05],
[1554814860000, 17.34],
[1554901260000, 14.09],
[1554987660000, 12.78],
[1555074060000, 65.25],
[1555333260000, 32.77],
[1555419660000, 14.56],
[1555506060000, 14.25],
[1555592460000, 11.89],
[1555938060000, 10.2],
[1556024460000, 12.16],
[1556110860000, 11.45],
[1556197260000, 16.38],
[1556283660000, 14.17],
[1556542860000, 25.75],
[1556629260000, 15.25],
[1556715660000, 8.91],
[1556802060000, 16.58],
[1556888460000, 8.87],
[1557147660000, 9.96],
[1557234060000, 10.97],
[1557320460000, 15.42],
[1557406860000, 15.3],
[1557493260000, 9.86],
[1557752460000, 11.39],
[1557838860000, 12.0],
[1557925260000, 9.73],
[1558011660000, 9.69],
[1558098060000, 8.96],
[1558357260000, 8.01],
[1558443660000, 7.05],
[1558530060000, 5.09],
[1558616460000, 6.74],
[1558702860000, 4.57],
[1559048460000, 8.94],
[1559134860000, 7.75],
[1559221260000, 5.27],
[1559307660000, 7.42],
[1559566860000, 7.9],
[1559653260000, 8.25],
[1559739660000, 6.84],
[1559826060000, 6.03],
[1559912460000, 7.03],
[1560171660000, 8.48],
[1560258060000, 6.35],
[1560344460000, 5.54],
[1560430860000, 17.94],
[1560517260000, 11.13],
[1560776460000, 8.54],
[1560862860000, 11.23],
[1560949260000, 6.88],
[1561035660000, 8.49],
[1561122060000, 14.15],
[1561381260000, 10.5],
[1561467660000, 14.68],
[1561554060000, 8.84],
[1561640460000, 6.47],
[1561726860000, 20.08],
[1561986060000, 9.0],
[1562072460000, 7.56],
[1562158860000, 4.15],
[1562331660000, 5.6],
[1562590860000, 4.99],
[1562677260000, 7.4],
[1562763660000, 9.53],
[1562850060000, 10.47],
[1562936460000, 8.51],
[1563195660000, 5.29],
[1563282060000, 5.85],
[1563368460000, 5.3],
[1563454860000, 8.04],
[1563541260000, 6.11],
[1563800460000, 7.71],
[1563886860000, 7.51],
[1563973260000, 5.9],
[1564059660000, 7.29],
[1564146060000, 8.14],
[1564405260000, 11.67],
];
let chartConfig = {
type: 'mixed',
title: {
text: 'Disney Stock & Volume',
fontFamily: 'Garamond',
},
subtitle: {
text: 'Source: http://quotes.wsj.com/DIS/historical-prices',
fontWeight: 'normal',
},
plot: {
tooltip: {
visible: false,
},
aspect: 'candlestick',
barWidth: '50%',
},
plotarea: {
marginLeft: '10%',
},
scaleX: {
item: {
fontSize: '10px',
},
maxItems: 10,
minValue: 1546434060000,
step: 'day',
transform: {
type: 'date',
all: '%D,<br>%M %d',
},
},
scaleY: {
values: '90:150:20',
format: '$%v',
guide: {
lineStyle: 'solid',
},
item: {
fontSize: '10px',
},
label: {
text: 'Prices',
},
offsetStart: '35%',
},
scaleY2: {
values: '0:70:35',
blended: true,
format: '%vM',
guide: {
lineStyle: 'solid',
},
item: {
fontSize: '10px',
},
label: {
text: 'Volume',
},
offsetEnd: '75%',
placement: 'default',
},
crosshairX: {
plotLabel: {
multiple: true,
},
scaleLabel: {
text: '%v',
transform: {
type: 'date',
all: '%D,<br>%M %d, %Y',
},
},
},
series: [{
type: 'stock',
values: chartData,
guideLabel: {
text: 'Open: $%open<br>High: $%high<br>Low: $%low<br>Close: $%close',
decimals: 2,
},
scales: 'scale-x,scale-y',
trendUp: {
backgroundColor: '#0099ff',
borderColor: '#0099ff',
lineColor: '#0099ff',
},
trendDown: {
backgroundColor: 'none',
borderColor: '#ff99ff',
lineColor: '#ff99ff',
},
},
{
type: 'bar',
values: chartData2,
backgroundColor: '#00cc99',
guideLabel: {
text: 'Shares Sold: %vM',
decimals: 2,
},
rules: [{
lineColor: '#0099ff',
rule: '%open < %close',
},
{
lineColor: '#ff99ff',
rule: '%open > %close',
},
],
scales: 'scale-x,scale-y-2',
},
],
};
zingchart.render({
id: 'myChart',
data: chartConfig,
height: '100%',
width: '100%',
});
</script>
</body>
</html>
let chartData = [
[1546434060000, [108.1, 109.135, 107.7304, 108.97]],
[1546520460000, [108.48, 108.65, 105.9436, 106.33]],
[1546606860000, [107.94, 110.75, 107.25, 109.61]],
[1546866060000, [109.91, 111.4, 109.3, 110.56]],
[1546952460000, [111.8, 112.56, 111.17, 111.42]],
[1547038860000, [111.8, 112.8, 111.56, 112.67]],
[1547125260000, [111.99, 112.91, 111.5, 112.8]],
[1547211660000, [112.18, 112.92, 111.73, 112.65]],
[1547470860000, [111.65, 112.695, 111.43, 112.42]],
[1547557260000, [112.3, 113.18, 110.61, 111.76]],
[1547643660000, [111.45, 112.01, 110.81, 110.91]],
[1547730060000, [110.72, 111.255, 110.16, 111.01]],
[1547816460000, [111.86, 111.93, 110.8286, 111.04]],
[1548162060000, [110.62, 111.33, 109.75, 110.6]],
[1548248460000, [111.19, 111.84, 110.0, 111.12]],
[1548334860000, [111.0, 111.11, 109.93, 110.55]],
[1548421260000, [111.465, 111.5, 110.66, 111.09]],
[1548680460000, [110.76, 110.99, 109.95, 110.81]],
[1548766860000, [110.65, 110.9286, 110.0046, 110.9]],
[1548853260000, [110.3, 110.58, 108.96, 110.13]],
[1548939660000, [110.1, 111.54, 110.01, 111.52]],
[1549026060000, [111.97, 112.05, 110.93, 111.3]],
[1549285260000, [111.41, 111.98, 110.68, 111.8]],
[1549371660000, [112.02, 112.74, 111.45, 112.66]],
[1549458060000, [113.85, 113.92, 111.07, 111.41]],
[1549544460000, [111.05, 111.11, 109.81, 110.95]],
[1549630860000, [110.46, 111.54, 110.0641, 111.51]],
[1549890060000, [111.77, 111.81, 109.25, 109.44]],
[1549976460000, [110.21, 110.83, 109.15, 109.2]],
[1550062860000, [109.24, 110.48, 109.23, 110.2]],
[1550149260000, [109.85, 111.495, 109.54, 110.66]],
[1550235660000, [111.4, 112.6325, 111.03, 112.59]],
[1550581260000, [112.91, 113.77, 112.83, 113.51]],
[1550667660000, [113.6, 114.085, 113.285, 113.68]],
[1550754060000, [113.4, 114.54, 112.87, 114.29]],
[1550840460000, [114.63, 115.77, 113.95, 115.25]],
[1551099660000, [115.62, 115.8, 113.46, 113.59]],
[1551186060000, [113.65, 114.01, 112.85, 113.5]],
[1551272460000, [113.095, 113.5099, 112.46, 112.78]],
[1551358860000, [112.9, 113.43, 112.75, 112.84]],
[1551445260000, [113.45, 114.4399, 113.45, 114.01]],
[1551704460000, [114.42, 114.42, 113.0944, 114.33]],
[1551790860000, [114.23, 114.54, 113.76, 114.0]],
[1551877260000, [114.0, 115.05, 114.0, 114.85]],
[1551963660000, [114.85, 114.9, 113.47, 114.01]],
[1552050060000, [113.46, 113.84, 112.9, 113.81]],
[1552309260000, [114.04, 115.0, 114.03, 114.75]],
[1552395660000, [114.72, 115.3, 114.04, 114.73]],
[1552482060000, [114.84, 114.85, 113.72, 114.09]],
[1552568460000, [114.12, 114.77, 113.93, 114.48]],
[1552654860000, [114.5, 115.48, 113.68, 114.96]],
[1552914060000, [113.03, 114.0, 112.46, 113.12]],
[1553000460000, [112.95, 113.7085, 109.8, 110.0]],
[1553086860000, [110.31, 110.88, 108.05, 109.99]],
[1553173260000, [110.1, 110.15, 108.37, 108.66]],
[1553259660000, [108.33, 109.0, 107.51, 108.23]],
[1553518860000, [108.49, 109.07, 107.32, 107.79]],
[1553605260000, [108.4, 110.34, 108.27, 110.14]],
[1553691660000, [110.45, 111.09, 109.7329, 110.28]],
[1553778060000, [110.6, 111.27, 110.24, 110.71]],
[1553864460000, [111.56, 111.6, 110.39, 111.03]],
[1554123660000, [111.59, 112.865, 111.38, 112.51]],
[1554210060000, [113.15, 113.305, 111.92, 111.96]],
[1554296460000, [112.7, 113.11, 112.21, 112.52]],
[1554382860000, [113.24, 114.8569, 113.03, 114.75]],
[1554469260000, [114.97, 115.13, 114.3061, 115.0]],
[1554728460000, [115.0, 115.83, 114.635, 114.96]],
[1554814860000, [115.61, 117.1641, 115.28, 116.86]],
[1554901260000, [117.58, 118.03, 116.28, 117.16]],
[1554987660000, [117.73, 117.86, 116.32, 116.6]],
[1555074060000, [127.91, 130.9, 126.36, 130.06]],
[1555333260000, [131.05, 132.7, 129.79, 132.04]],
[1555419660000, [131.75, 132.1299, 129.56, 129.9]],
[1555506060000, [129.81, 132.36, 129.28, 131.75]],
[1555592460000, [131.77, 132.87, 131.11, 132.45]],
[1555938060000, [131.9, 132.2, 131.0325, 131.68]],
[1556024460000, [133.39, 134.24, 132.65, 133.36]],
[1556110860000, [133.11, 135.75, 132.72, 135.1]],
[1556197260000, [135.36, 138.8799, 134.84, 137.24]],
[1556283660000, [138.7, 140.04, 137.51, 139.92]],
[1556542860000, [142.19, 142.37, 137.61, 139.3]],
[1556629260000, [139.12, 139.39, 136.03, 136.97]],
[1556715660000, [137.49, 138.17, 136.235, 136.38]],
[1556802060000, [135.38, 135.69, 132.38, 134.14]],
[1556888460000, [135.22, 135.31, 133.78, 134.33]],
[1557147660000, [132.54, 135.33, 132.3, 135.0]],
[1557234060000, [135.35, 135.97, 132.76, 133.44]],
[1557320460000, [133.5, 135.7, 133.31, 134.99]],
[1557406860000, [135.03, 136.48, 132.84, 133.59]],
[1557493260000, [133.01, 134.32, 131.23, 134.04]],
[1557752460000, [131.5, 132.66, 130.55, 131.34]],
[1557838860000, [133.52, 134.66, 132.05, 133.2]],
[1557925260000, [132.55, 135.21, 132.04, 134.68]],
[1558011660000, [135.29, 136.4, 134.81, 135.5]],
[1558098060000, [134.26, 135.98, 134.03, 135.04]],
[1558357260000, [134.25, 134.4, 133.25, 133.91]],
[1558443660000, [134.57, 134.57, 133.11, 134.09]],
[1558530060000, [133.82, 134.17, 133.39, 133.85]],
[1558616460000, [132.71, 133.55, 131.95, 132.73]],
[1558702860000, [133.1, 133.29, 132.22, 132.79]],
[1559048460000, [133.21, 134.04, 132.59, 132.62]],
[1559134860000, [131.96, 132.15, 130.7783, 131.57]],
[1559221260000, [131.88, 132.68, 131.335, 132.2]],
[1559307660000, [130.96, 132.93, 130.78, 132.04]],
[1559566860000, [132.02, 132.95, 131.49, 132.47]],
[1559653260000, [133.45, 134.88, 132.92, 134.82]],
[1559739660000, [135.41, 136.0, 134.9399, 135.94]],
[1559826060000, [136.51, 137.44, 135.73, 137.21]],
[1559912460000, [137.6, 138.76, 137.33, 138.04]],
[1560171660000, [138.88, 138.88, 136.071, 137.07]],
[1560258060000, [137.59, 137.745, 134.94, 135.08]],
[1560344460000, [135.09, 136.28, 134.8245, 135.72]],
[1560430860000, [137.95, 141.85, 137.61, 141.74]],
[1560517260000, [142.05, 142.95, 140.53, 141.65]],
[1560776460000, [140.81, 141.48, 139.11, 140.97]],
[1560862860000, [141.99, 143.51, 138.97, 139.24]],
[1560949260000, [139.51, 141.07, 138.58, 140.92]],
[1561035660000, [141.975, 142.2285, 139.91, 142.02]],
[1561122060000, [141.95, 142.0, 140.0, 140.23]],
[1561381260000, [140.12, 140.47, 137.8, 139.22]],
[1561467660000, [139.02, 140.41, 138.67, 139.94]],
[1561554060000, [140.36, 140.74, 139.5109, 140.4]],
[1561640460000, [141.0, 141.74, 138.92, 139.3]],
[1561726860000, [139.41, 140.21, 138.61, 139.64]],
[1561986060000, [140.45, 141.95, 139.22, 141.65]],
[1562072460000, [141.4, 142.86, 141.2697, 142.53]],
[1562158860000, [142.7, 143.0, 142.0007, 142.98]],
[1562331660000, [141.42, 142.89, 140.7, 142.45]],
[1562590860000, [142.18, 142.23, 140.97, 141.02]],
[1562677260000, [140.06, 141.72, 139.75, 141.61]],
[1562763660000, [142.4, 144.25, 142.01, 143.54]],
[1562850060000, [144.01, 145.34, 143.54, 143.56]],
[1562936460000, [144.15, 145.43, 144.0, 144.88]],
[1563195660000, [145.13, 145.36, 143.97, 145.06]],
[1563282060000, [144.75, 144.99, 143.81, 144.3]],
[1563368460000, [144.6, 144.68, 142.37, 142.57]],
[1563454860000, [142.46, 142.46, 140.17, 141.63]],
[1563541260000, [142.24, 142.24, 139.74, 139.85]],
[1563800460000, [141.25, 141.44, 140.01, 140.84]],
[1563886860000, [141.65, 142.54, 140.27, 141.26]],
[1563973260000, [141.4, 141.59, 140.4, 141.29]],
[1564059660000, [141.4, 143.23, 141.045, 143.21]],
[1564146060000, [143.74, 145.19, 143.05, 144.65]],
[1564405260000, [145.59, 147.15, 145.17, 146.39]],
];
let chartData2 = [
[1546434060000, 9.72],
[1546520460000, 10.59],
[1546606860000, 10.12],
[1546866060000, 6.71],
[1546952460000, 8.73],
[1547038860000, 5.93],
[1547125260000, 6.16],
[1547211660000, 4.82],
[1547470860000, 6.98],
[1547557260000, 9.8],
[1547643660000, 5.9],
[1547730060000, 6.39],
[1547816460000, 8.55],
[1548162060000, 6.99],
[1548248460000, 6.85],
[1548334860000, 6.72],
[1548421260000, 5.71],
[1548680460000, 6.18],
[1548766860000, 5.25],
[1548853260000, 7.85],
[1548939660000, 8.35],
[1549026060000, 6.56],
[1549285260000, 7.04],
[1549371660000, 13.62],
[1549458060000, 14.23],
[1549544460000, 8.66],
[1549630860000, 6.4],
[1549890060000, 11.09],
[1549976460000, 7.61],
[1550062860000, 6.92],
[1550149260000, 6.32],
[1550235660000, 8.2],
[1550581260000, 8.17],
[1550667660000, 7.08],
[1550754060000, 9.48],
[1550840460000, 8.74],
[1551099660000, 9.33],
[1551186060000, 8.96],
[1551272460000, 7.25],
[1551358860000, 6.72],
[1551445260000, 7.0],
[1551704460000, 6.01],
[1551790860000, 5.23],
[1551877260000, 7.35],
[1551963660000, 6.32],
[1552050060000, 6.55],
[1552309260000, 6.95],
[1552395660000, 9.92],
[1552482060000, 17.99],
[1552568460000, 17.41],
[1552654860000, 14.93],
[1552914060000, 21.77],
[1553000460000, 45.38],
[1553086860000, 35.59],
[1553173260000, 27.44],
[1553259660000, 24.13],
[1553518860000, 18.19],
[1553605260000, 16.69],
[1553691660000, 10.79],
[1553778060000, 11.75],
[1553864460000, 16.36],
[1554123660000, 10.79],
[1554210060000, 9.23],
[1554296460000, 10.53],
[1554382860000, 14.38],
[1554469260000, 10.91],
[1554728460000, 11.05],
[1554814860000, 17.34],
[1554901260000, 14.09],
[1554987660000, 12.78],
[1555074060000, 65.25],
[1555333260000, 32.77],
[1555419660000, 14.56],
[1555506060000, 14.25],
[1555592460000, 11.89],
[1555938060000, 10.2],
[1556024460000, 12.16],
[1556110860000, 11.45],
[1556197260000, 16.38],
[1556283660000, 14.17],
[1556542860000, 25.75],
[1556629260000, 15.25],
[1556715660000, 8.91],
[1556802060000, 16.58],
[1556888460000, 8.87],
[1557147660000, 9.96],
[1557234060000, 10.97],
[1557320460000, 15.42],
[1557406860000, 15.3],
[1557493260000, 9.86],
[1557752460000, 11.39],
[1557838860000, 12.0],
[1557925260000, 9.73],
[1558011660000, 9.69],
[1558098060000, 8.96],
[1558357260000, 8.01],
[1558443660000, 7.05],
[1558530060000, 5.09],
[1558616460000, 6.74],
[1558702860000, 4.57],
[1559048460000, 8.94],
[1559134860000, 7.75],
[1559221260000, 5.27],
[1559307660000, 7.42],
[1559566860000, 7.9],
[1559653260000, 8.25],
[1559739660000, 6.84],
[1559826060000, 6.03],
[1559912460000, 7.03],
[1560171660000, 8.48],
[1560258060000, 6.35],
[1560344460000, 5.54],
[1560430860000, 17.94],
[1560517260000, 11.13],
[1560776460000, 8.54],
[1560862860000, 11.23],
[1560949260000, 6.88],
[1561035660000, 8.49],
[1561122060000, 14.15],
[1561381260000, 10.5],
[1561467660000, 14.68],
[1561554060000, 8.84],
[1561640460000, 6.47],
[1561726860000, 20.08],
[1561986060000, 9.0],
[1562072460000, 7.56],
[1562158860000, 4.15],
[1562331660000, 5.6],
[1562590860000, 4.99],
[1562677260000, 7.4],
[1562763660000, 9.53],
[1562850060000, 10.47],
[1562936460000, 8.51],
[1563195660000, 5.29],
[1563282060000, 5.85],
[1563368460000, 5.3],
[1563454860000, 8.04],
[1563541260000, 6.11],
[1563800460000, 7.71],
[1563886860000, 7.51],
[1563973260000, 5.9],
[1564059660000, 7.29],
[1564146060000, 8.14],
[1564405260000, 11.67],
];
let chartConfig = {
type: 'mixed',
title: {
text: 'Disney Stock & Volume',
fontFamily: 'Garamond',
},
subtitle: {
text: 'Source: http://quotes.wsj.com/DIS/historical-prices',
fontWeight: 'normal',
},
plot: {
tooltip: {
visible: false,
},
aspect: 'candlestick',
barWidth: '50%',
},
plotarea: {
marginLeft: '10%',
},
scaleX: {
item: {
fontSize: '10px',
},
maxItems: 10,
minValue: 1546434060000,
step: 'day',
transform: {
type: 'date',
all: '%D,<br>%M %d',
},
},
scaleY: {
values: '90:150:20',
format: '$%v',
guide: {
lineStyle: 'solid',
},
item: {
fontSize: '10px',
},
label: {
text: 'Prices',
},
offsetStart: '35%',
},
scaleY2: {
values: '0:70:35',
blended: true,
format: '%vM',
guide: {
lineStyle: 'solid',
},
item: {
fontSize: '10px',
},
label: {
text: 'Volume',
},
offsetEnd: '75%',
placement: 'default',
},
crosshairX: {
plotLabel: {
multiple: true,
},
scaleLabel: {
text: '%v',
transform: {
type: 'date',
all: '%D,<br>%M %d, %Y',
},
},
},
series: [
{
type: 'stock',
values: chartData,
guideLabel: {
text: 'Open: $%open<br>High: $%high<br>Low: $%low<br>Close: $%close',
decimals: 2,
},
scales: 'scale-x,scale-y',
trendUp: {
